Mississippi Valley State University
2023 Clery - Annual Security Report
2022 Clery - Annual Security Report
2021 Clery - Annual Security Report
2020 Clery - Annual Security Report
2019 Clery - Annual Security Report
2016-2018 Clery - Annual Security Report
Complying With The Jeanne Clery Act
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998 requires the reporting of crime statistics by location, i.e., on-campus, student residences, and public property.
On Campus:
Any building or property owned or controlled by an institution of higher education within the same reasonably contiguous geographic area of the institution and used by the institution in direct support of, or in a manner related to, the institution's educational purposes, including the residence hall.
Any property within the same reasonably contiguous geographic area of the institution that is owned by the institution but controlled by another person, is used by students, and supports institutional purposes (such as food or other retail vendors)
Offenses | 2015 | 2016 | 2017 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses- forcible | 1 | 1 | 0 |
Sex offenses- Non-forcible | 0 | 0 | 0 |
Robbery | 2 | 2 | 3 |
Aggravated assault | 2 | 2 | 0 |
Burglary | 27 | 27 | 8 |
Motor vehicle theft | 0 | 0 | 1 |
Arson | 0 | 0 | 0 |
Illegal weapons possession | 1 | 1 | 3 |
Drug law violations | 13 | 13 | 7 |
Liquor law violations | 1 | 1 | 0 |
Domestic Violence | 7 | 7 | 3 |
Stalking | 0 | 0 | 0 |
Dating Violence | 1 | 1 | 0 |
TOTAL | 55 | 55 | 26 |
Non-Campus:
Any building or property owned or controlled by a student organization. Any building or property (other than a branch campus) owned or controlled by an institution of higher education that is direct support of, or in relation to, the institution's educational purposes, is used by students, and is not within the same reasonably contiguous geographic area.
Offenses | 2015 | 2015 | 2017 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses- forcible | 0 | 0 | 0 |
Sex offenses- Non-forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Public Property:
All public property that is within the same reasonably contiguous geographic area of the institution, such as a sidewalk, a street, other thoroughfare, or parking facility, and is adjacent to a facility owned or controlled by the institution if the facility is used in direct support of or in a manner related to the institution's purposes.
Offenses | 2015 | 2016 | 2017 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses- forcible | 0 | 0 | 0 |
Sex offenses- Non-forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Student Residences:
A student of "on campus" crime statistics, which includes only those crimes that were reported to have occured in dormitories or other residential facilities for students on campus.
Offenses | 2015 | 2016 | 2017 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses- forcible | 1 | 0 | 0 |
Sex offenses- Non-forcible | 0 | 0 | 0 |
Robbery | 2 | 10 | 0 |
Aggravated assault | 2 | 1 | 3 |
Burglary | 27 | 25 | 8 |
Motor vehicle theft | 0 | 2 | 1 |
Arson | 0 | 0 | 0 |
Illegal weapons possession | 1 | 3 | 3 |
Drug law violations | 13 | 11 | 7 |
Liquor law violations | 1 | 1 | 1 |
Domestic Violence | 7 | 3 | 0 |
Stalking | 0 | 7 | 0 |
Dating Violence | 1 | 0 | 0 |
TOTAL | 55 | 63 | 26 |
Clery Act Complaince Requirements:
- Publish and distribute an annual campus safety summary by October 1 of each year.
- Maintain 3 years of campus crime statistics following the publication of the last annual safety summary to which they apply.
- Publish policy statements and program descriptions.
- Provide statement of procedures to be followed in sex offenses.
- Inform prospective students and employees about the campus safety summary.
- Provide timely notice to the campus on crimes considered threats to safety.