Fall Intersession Hours of Operations (December 18, 2023 - December 22, 2023) |
Monday - Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 4:00PM |
Saturday | CLOSED |
Sunday | CLOSED |
Christmas Break (December 22, 2023 - January 7, 2024) |
Monday - Thursday | CLOSED |
Friday | CLOSED |
Saturday | CLOSED |
Sunday | CLOSED |
Monday January 8, 2024 | 7:30am - 10:00pm |
Spring Break Hours of Operations (March 4, 2024 - March 10, 2024) |
Monday - Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 4:00PM |
Saturday | CLOSED |
Sunday | CLOSED |
Monday March 11, 2024 | 7:30AM - 10:00PM |
Summer Sessions Hours of Operation (May 30, 2023 - July 31, 2023) |
Monday - Thursday | 7:30AM - 5:00PM |
Friday | 7:30AM - 4:00PM |
Saturday | CLOSED |
Sunday | CLOSED |
***The Computer Commons closes at 4:45PM Monday - Thursday, and 3:45PM on Friday |
Regular Hours of Operation |
Monday - Thursday | 7:30AM - 10:00PM |
Friday | 7:30AM - 4:00PM |
Saturday | CLOSED |
Sunday | 2:00PM - 10:00PM |
Computer Lab Hours: the hours of the computer lab stipulate that they will close 15 minutes prior to the close of the library |
Monday - Thursday | 7:30AM - 9:45PM |
Friday | 7:30AM - 6:45PM |
Saturday | CLOSED |
Sunday | 2:00PM - 9:45PM |