Confirmed Cases

When learning of confirmed cases, the University will work with local health officials to determine the appropriate measures for mitigation.  Mitigation measures may include (1) short-term closure of a particular building and (2) self-isolation and quarantine. Also, as recommended by the Centers for Disease Control (CDC), University officials will coordinate with local health officials to determine immediate course of actions to possibly include measures for class cancellations, closure of buildings and facilities, immediate communications with students, staff and faculty, cleaning and disinfecting thoroughly, making decisions about extending class suspension and activities, implementing strategies to continue education and other related student support activities, ensuring continuity of safe housing, ensure continuity in meal plans etc.

2020 Confirmed Cases
December 2020 Confirmed Cases (pdf file)


Employees Students Total
7 0 7
2 0 2
5 4 9
4 10 14
8 71 79
4 0 4
1 0 1
2 0 2
2 0 2
2 0 2
1 0 1
1 0 1
1 3 4
1 0 1
0 6 6
0 1 1
1 0 1
1 0 1
1 0 1
1 0 1
0 3 3
0 1 1
1 0 1
3 13 16
1 1 2
0 1 1
0 2 2
1 0 1
0 10 10
0 3 3
0 2 2
3 13 16
0 1 1
1 0 1
0 9 9
1 1 2
1 0 1
0 1 1
0 1 1
0 2 2
0 0 0
0 0 0
2 4 6
2 21 23
3 40 43
0 5 5
0 7 7
12 6 18
13 24 37
4 3 7
1 2 3
0 1 1
4 1 5
8 0 8
6 29 35
7 5 12
1 0 1
4 1 5
6 2 8
2 4 6
2 3 5
3 2 5
137
319
456

2023 Cumulative Total by Month

Month Employees Students Total
January 2 4 6
February 2 3 5
March 3 2 5
7
9
16

2022 Cumulative Total by Month

Month Employees Students Total
January 13 24 37
February 4 3 7
March 1 2 3
April 0 1 1
June 4 1 5
July 8 0 8
August 6 29 35
September 7 5 12
October 1 0 1
November 4 1 5
December 6 2 8
54
68
122

2021 Cumulative Total by Month

Month Employees Students Total
January 7 14 21
February 5 30 35
March 3 15 18
April 3 15 18
May 0 0 0
June 0 0 0
July 2 4 6
August 2 21 23
September 3 40 43
October 0 5 5
November 0 7 7
December 12 6 18
37
157
194

2020 Cumulative Total by Month

Month Employees Students Total
June 7 0 7
July 2 0 2
August 5 4 9
September 4 10 14
October 8 71 79
November 4 0 4
December 9 0 9
39
85
124

2020-2022 Totals

Employees Students Total
7 0 7
2 0 2
5 4 9
4 10 14
8 71 79
4 0 4
9 0 9
7 14 21
5 30 35
3 15 18
3 15 18
0 0 0
0 0 0
2 4 6
2 21 23
3 40 43
0 5 5
0 7 7
12 6 18
13 24 37
4 3 7
1 2 3
0 1 1
4 1 5
8 0 8
6 29 35
7 5 12
1 0 1
4 1 5
6 2 8
2 4 6
2 3 5
3 2 5
137
319
456