Prairie View A&M vs Miss. Valley State (Oct 09, 2009)
Volleyball Box Score |
MVSU Devilette Volleyball 2009
Prairie View A&M vs Miss. Valley State
(Oct 09, 2009 at Baton Rouge, LA)
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | FONDEL,Erin | 5 | 7 | 2 | 14 | .357 | 41 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | |
| 5 | McNEIL,Breanna | 5 | 3 | 2 | 12 | .083 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | MARSHALL,Sharonda | 5 | 5 | 7 | 28 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 9 | TAYLOR,Latoya | 4 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 11 | LINDSAY,Cheri | 5 | 8 | 9 | 32 | -.031 | 1 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 12 | WILLIAMS,Shaun | 5 | 22 | 7 | 50 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 2 | PICKETT,Keandra | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | HALE,Jasmine | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | |
| 6 | IWUALA,Stephanie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | REID,Sapphire | 4 | 11 | 4 | 20 | .350 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 37 | 175 | .131 | 52 | 9 | 7 | 7 | 63 | 1 | 9 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BRYANT,Kantessa | 5 | 12 | 5 | 36 | .194 | 1 | 3 | 4 | 2 | 9 | 0 | 3 | 0 | 0 | |
| 5 | WILLIAMS,Brychana | 5 | 5 | 3 | 22 | .091 | 2 | 0 | 2 | 1 | 7 | 0 | 4 | 0 | 1 | |
| 6 | BROWN,April | 5 | 0 | 1 | 1 | -1.000 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | HOFF,Lonnie | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | MOED,Maura | 5 | 11 | 5 | 33 | .182 | 0 | 1 | 2 | 0 | 7 | 3 | 5 | 0 | 0 | |
| 15 | EVANS,Shonese | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 3 | PUGH,Jaquinta | 5 | 1 | 0 | 7 | .143 | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 9 | PETERSON,Jane | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 11 | WHITE,Savanna | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 46 | 23 | 147 | .156 | 42 | 7 | 10 | 9 | 52 | 3 | 16 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Baton Rouge, LA (Seymour Gymnasium)
Date: Oct 09, 2009 Attend: 63 Time: 1:59 Referees: Bobby Rogers, Christy Smith |
||||||||||||||||||||||||||||||||||||
Short Box Score |
MVSU Devilette Volleyball 2009
Prairie View A&M vs Miss. Valley State
(Oct 09, 2009 at Baton Rouge, LA)
Prairie View A&M def. Miss. Valley State 25-27,25-21,25-20,18-25,15-8 Prairie View A&M (1-0) (Kills-aces-blocks) - WILLIAMS,Shaun 22-0-1; REID,Sapphire 11-2-1; LINDSAY,Cheri 8-3-1; FONDEL,Erin 7-0-4; MARSHALL,Sharonda 5-0-2; TAYLOR,Latoya 4-0-1; McNEIL,Breanna 3-3-0; HALE,Jasmine 0-1-0; Totals 60-9-5.5. (Assists) - FONDEL,Erin 41. (Dig leaders) - HALE,Jasmine 16; LINDSAY,Cheri 14; REID,Sapphire 10 Miss. Valley State (0-1) (Kills-aces-blocks) - BRYANT,Kantessa 12-3-3; MOED,Maura 11-1-8; EVANS,Shonese 9-0-3; HOFF,Lonnie 8-0-0; WILLIAMS,Brychana 5-0-4; PUGH,Jaquinta 1-0-1; BROWN,April 0-3-0; Totals 46-7-11.0. (Assists) - PUGH,Jaquinta 24; BROWN,April 14. (Dig leaders) - PETERSON,Jane 14; BRYANT,Kantessa 9 Site: Baton Rouge, LA (Seymour Gymnasium) |