Miss. Valley State vs Texas Southern (Sep 05, 2009)
Volleyball Box Score |
MVSU Devilette Volleyball 2009
Miss. Valley State vs Texas Southern
(Sep 05, 2009 at Houston, TX)
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRYANT,Kantessa | 5 | 10 | 2 | 24 | .333 | 2 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 |
| 5 | WILLIAMS,Brychana | 5 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | BROWN,April | 4 | 2 | 3 | 12 | -.083 | 30 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 |
| 12 | HOFF,Lonnie | 5 | 11 | 3 | 31 | .258 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1 |
| 13 | MOED,Maura | 5 | 13 | 1 | 34 | .353 | 1 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| 15 | EVANS,Shonese | 5 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3 | PUGH,Jaquinta | 3 | 5 | 1 | 11 | .364 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 9 | PETERSON,Jane | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 0 |
| 11 | WHITE,Savanna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 15 | 146 | .267 | 38 | 6 | 7 | 11 | 83 | 3 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GRAY,Gabrielle | 0 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | OBI,Emma | 0 | 13 | 3 | 36 | .278 | 1 | 4 | 1 | 0 | 6 | 3 | 2 | 1 | 1 |
| 5 | KING,Jerlessa | 0 | 12 | 1 | 31 | .355 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 1 |
| 7 | GREEN,Simone | 0 | 0 | 1 | 4 | -.250 | 32 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | MOORE,Britaniey | 0 | 6 | 3 | 20 | .150 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | COOPER,Ashlee | 0 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | VERDUN,Lacy | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
| 10 | MORGAN,Alisa | 0 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 2 | 2 |
| 15 | ANUSIM,Prudence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 12 | 150 | .233 | 34 | 11 | 11 | 6 | 73 | 5 | 4 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Sep 05, 2009 Attend: 37 Time: 1:37 Referees: Christy Smith, Connie Brennan |
||||||||||||||||||||||||||||||||||||
Short Box Score |
MVSU Devilette Volleyball 2009
Miss. Valley State vs Texas Southern
(Sep 05, 2009 at Houston, TX)
Texas Southern def. Miss. Valley State 21-25,25-13,25-22,19-25,15-11 Miss. Valley State (1-2) (Kills-aces-blocks) - MOED,Maura 13-2-1; HOFF,Lonnie 11-1-1; BRYANT,Kantessa 10-2-1; EVANS,Shonese 8-0-2; PUGH,Jaquinta 5-0-1; WILLIAMS,Brychana 3-1-0; BROWN,April 2-0-1; PETERSON,Jane 2-0-0; Totals 54-6-5.0. (Assists) - BROWN,April 30. (Dig leaders) - PETERSON,Jane 26; HOFF,Lonnie 12; WHITE,Savanna 9; BRYANT,Kantessa 9; PUGH,Jaquinta 8 Texas Southern (2-3) (Kills-aces-blocks) - OBI,Emma 13-4-5; KING,Jerlessa 12-1-0; COOPER,Ashlee 11-0-2; MOORE,Britaniey 6-2-0; MORGAN,Alisa 3-0-2; GRAY,Gabrielle 2-0-0; GREEN,Simone 0-3-0; VERDUN,Lacy 0-1-0; Totals 47-11-7.0. (Assists) - GREEN,Simone 32. (Dig leaders) - VERDUN,Lacy 22; KING,Jerlessa 16; MORGAN,Alisa 10; ANUSIM,Prudence 9 Site: Houston, TX (H&PE Arena) |