Southern University vs Miss. Valley State (Sep 26, 2009)
Volleyball Box Score |
MVSU Devilette Volleyball 2009
Southern University vs Miss. Valley State
(Sep 26, 2009 at Itta Bena, MS)
| Southern University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SAVOY,Beonka | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | SOUTHALL,Candace | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 |
| 9 | OKWUONE,Banaka | 4 | 4 | 3 | 22 | .045 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 |
| 10 | ALLEN,La Creesha | 4 | 10 | 8 | 29 | .069 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 0 |
| 13 | RUFFIN,Sharlene | 4 | 2 | 3 | 18 | -.056 | 32 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 14 | WILLIAMS,Jaquincia | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 2 | BEATHLEY,Lourena | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 4 | JOHNSON,Tamika | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | BUGGAGE,Kirsten | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BROUSSARD,Morgan | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 30 | 145 | .048 | 37 | 3 | 8 | 6 | 43 | 8 | 11 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRYANT,Kantessa | 4 | 9 | 4 | 34 | .147 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 5 | WILLIAMS,Brychana | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | BROWN,April | 0 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | HOFF,Lonnie | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 0 |
| 13 | MOED,Maura | 4 | 10 | 1 | 28 | .321 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 15 | EVANS,Shonese | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
| 3 | PUGH,Jaquinta | 4 | 2 | 0 | 8 | .250 | 20 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 |
| 9 | PETERSON,Jane | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | WHITE,Savanna | 0 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 19 | 166 | .145 | 36 | 6 | 3 | 3 | 54 | 6 | 11 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Itta Bena, MS (RW Harrison Complex)
Date: Sep 26, 2009 Attend: 140 Time: 1:44 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
MVSU Devilette Volleyball 2009
Southern University vs Miss. Valley State
(Sep 26, 2009 at Itta Bena, MS)
Miss. Valley State def. Southern University 19-25,25-18,25-20,25-23 Southern University (Kills-aces-blocks) - WILLIAMS,Jaquincia 11-0-4; SOUTHALL,Candace 10-0-2; ALLEN,La Creesha 10-1-5; OKWUONE,Banaka 4-0-6; RUFFIN,Sharlene 2-1-2; BROUSSARD,Morgan 0-1-0; Totals 37-3-13.5. (Assists) - RUFFIN,Sharlene 32. (Dig leaders) - BEATHLEY,Lourena 15; SOUTHALL,Candace 11 Miss. Valley State (Kills-aces-blocks) - EVANS,Shonese 11-0-5; MOED,Maura 10-3-3; BRYANT,Kantessa 9-0-3; HOFF,Lonnie 6-0-2; WILLIAMS,Brychana 5-0-2; PUGH,Jaquinta 2-0-2; BROWN,April 0-2-0; PETERSON,Jane 0-1-0; Totals 43-6-11.5. (Assists) - PUGH,Jaquinta 20; BROWN,April 14. (Dig leaders) - PETERSON,Jane 12; HOFF,Lonnie 10; WHITE,Savanna 9 Site: Itta Bena, MS (RW Harrison Complex) |