South Carolina State vs Miss. Valley State (Sep 12, 2009)
Volleyball Box Score |
MVSU Devilette Volleyball 2009
South Carolina State vs Miss. Valley State
(Sep 12, 2009 at Montgomery, AL)
| South Carolina State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | DAVIS,Brittany | 5 | 17 | 5 | 30 | .400 | 0 | 2 | 5 | 0 | 2 | 3 | 1 | 2 | 0 | |
| 2 | LIGONS,Peri | 4 | 4 | 5 | 23 | -.043 | 1 | 5 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | |
| 6 | WEBB,Elizabeth | 5 | 13 | 7 | 38 | .158 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 7 | HARRIS,Lauren | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | SANFORD,Jade | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 15 | BRIMMER,Bria | 5 | 2 | 1 | 5 | .200 | 46 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | GARRETT,Linnie | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | GLEATON,Jarne | 5 | 12 | 6 | 35 | .171 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 9 | ROBINSON,Melissa | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 17 | STUDNICKA,Brendell | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 58 | 32 | 166 | .157 | 49 | 12 | 16 | 11 | 65 | 3 | 10 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BRYANT,Kantessa | 5 | 13 | 6 | 32 | .219 | 1 | 4 | 1 | 2 | 11 | 0 | 3 | 1 | 0 | |
| 5 | WILLIAMS,Brychana | 5 | 6 | 4 | 19 | .105 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 6 | BROWN,April | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | HOFF,Lonnie | 5 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 13 | MOED,Maura | 5 | 15 | 2 | 41 | .317 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 15 | EVANS,Shonese | 5 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 3 | PUGH,Jaquinta | 5 | 0 | 2 | 5 | -.400 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | PETERSON,Jane | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | |
| 11 | WHITE,Savanna | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 48 | 26 | 153 | .144 | 41 | 11 | 10 | 12 | 66 | 4 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Montgomery, AL (Lockhart Gymnasium)
Date: Sep 12, 2009 Attend: 72 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
MVSU Devilette Volleyball 2009
South Carolina State vs Miss. Valley State
(Sep 12, 2009 at Montgomery, AL)
South Carolina State def. Miss. Valley State 23-25,19-25,25-23,25-20,23-21 South Carolina State (Kills-aces-blocks) - DAVIS,Brittany 17-2-4; WEBB,Elizabeth 13-0-1; GLEATON,Jarne 12-0-2; SANFORD,Jade 7-0-4; LIGONS,Peri 4-5-2; GARRETT,Linnie 3-0-0; BRIMMER,Bria 2-3-0; STUDNICKA,Brendell 0-1-0; ROBINSON,Melissa 0-1-0; Totals 58-12-8.0. (Assists) - BRIMMER,Bria 46. (Dig leaders) - ROBINSON,Melissa 20; LIGONS,Peri 12; STUDNICKA,Brendell 9; HARRIS,Lauren 9 Miss. Valley State (4-4) (Kills-aces-blocks) - MOED,Maura 15-3-4; BRYANT,Kantessa 13-4-3; HOFF,Lonnie 9-1-1; WILLIAMS,Brychana 6-3-4; EVANS,Shonese 4-0-9; PETERSON,Jane 1-0-0; PUGH,Jaquinta 0-0-1; Totals 48-11-13.0. (Assists) - BROWN,April 22; PUGH,Jaquinta 18. (Dig leaders) - PETERSON,Jane 19; BRYANT,Kantessa 11; BROWN,April 10; HOFF,Lonnie 8 Site: Montgomery, AL (Lockhart Gymnasium) |