Miss. Valley State vs Central Baptist Col. (Aug 28, 2009)
Volleyball Box Score |
MVSU Devilette Volleyball 2009
Miss. Valley State vs Central Baptist Col.
(Aug 28, 2009 at Little Rock, AR)
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRYANT,Kantessa | 3 | 5 | 5 | 23 | .000 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| 5 | WILLIAMS,Brychana | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 |
| 6 | BROWN,April | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | HOFF,Lonnie | 3 | 6 | 3 | 24 | .125 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 13 | MOED,Maura | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| 15 | EVANS,Shonese | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | PUGH,Jaquinta | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PETERSON,Jane | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | WHITE,Savanna | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 90 | .122 | 28 | 9 | 10 | 1 | 44 | 3 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central Baptist Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Faught,Stephanie | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Wallace,Kristin | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 0 |
| 15 | Feimster,Suzanne | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 21 | Tyler,Megan | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| 22 | Brown,Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Davis,Tasha | 3 | 5 | 9 | 24 | -.167 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 2 | Matuszyk,Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holden,Ivory | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Houston,Tia | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| Totals | 3 | 14 | 32 | 93 | -.194 | 10 | 1 | 4 | 9 | 40 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Little Rock, AR (Mims Gym)
Date: Aug 28, 2009 Attend: 75 Time: 0:59 Referees: Calvin Anderson, Keon Davis |
||||||||||||||||||||||||||
Short Box Score |
MVSU Devilette Volleyball 2009
Miss. Valley State vs Central Baptist Col.
(Aug 28, 2009 at Little Rock, AR)
Miss. Valley State def. Central Baptist Col. 25-17,25-13,25-15 Miss. Valley State (1-0) (Kills-aces-blocks) - MOED,Maura 9-2-5; HOFF,Lonnie 6-2-1; BRYANT,Kantessa 5-3-3; EVANS,Shonese 4-0-5; WILLIAMS,Brychana 4-1-5; WHITE,Savanna 1-0-0; PETERSON,Jane 0-1-0; Totals 29-9-11.0. (Assists) - BROWN,April 27. (Dig leaders) - PETERSON,Jane 18; HOFF,Lonnie 7 Central Baptist Col. (Kills-aces-blocks) - Davis,Tasha 5-0-2; Feimster,Suzanne 4-0-1; Wallace,Kristin 3-0-2; Tyler,Megan 2-1-3; Houston,Tia 0-0-2; Totals 14-1-6.0. (Assists) - . (Dig leaders) - Faught,Stephanie 11; Wallace,Kristin 7 Site: Little Rock, AR (Mims Gym) |