Alabama State vs Miss. Valley State (Sep 25, 2009)
Volleyball Box Score |
MVSU Devilette Volleyball 2009
Alabama State vs Miss. Valley State
(Sep 25, 2009 at Itta Bena, MS)
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SAUNDERS,Nina | 4 | 1 | 1 | 5 | .000 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| 4 | WHEELER,Brena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAUDLE,Sierra | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 |
| 8 | RUSSELL,Althea | 4 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| 10 | HOLT,Jessica | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 |
| 14 | MEINERT,Anna | 4 | 3 | 1 | 10 | .200 | 21 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | CORNEILLE,Roselande | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 9 | BYNER,Deidra | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HENDRIX,Tylisa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 26 | 15 | 95 | .116 | 25 | 1 | 8 | 7 | 27 | 4 | 11 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRYANT,Kantessa | 4 | 11 | 2 | 18 | .500 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 5 | WILLIAMS,Brychana | 4 | 6 | 2 | 11 | .364 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | BROWN,April | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | HOFF,Lonnie | 4 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 13 | MOED,Maura | 4 | 10 | 3 | 21 | .333 | 1 | 3 | 2 | 0 | 2 | 5 | 0 | 1 | 0 |
| 15 | EVANS,Shonese | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 3 | PUGH,Jaquinta | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PETERSON,Jane | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | WHITE,Savanna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 10 | 85 | .424 | 43 | 7 | 5 | 1 | 26 | 9 | 5 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Itta Bena, MS (RW Harrison Complex)
Date: Sep 25, 2009 Attend: 145 Time: 1:40 Referees: Bobby Rogers, Pete Lilio |
|||||||||||||||||||||||||||||||
Short Box Score |
MVSU Devilette Volleyball 2009
Alabama State vs Miss. Valley State
(Sep 25, 2009 at Itta Bena, MS)
Miss. Valley State def. Alabama State 25-17,18-25,25-22,25-17 Alabama State (Kills-aces-blocks) - CAUDLE,Sierra 10-0-4; HOLT,Jessica 7-0-4; RUSSELL,Althea 4-0-3; MEINERT,Anna 3-1-3; CORNEILLE,Roselande 1-0-0; SAUNDERS,Nina 1-0-1; Totals 26-1-9.5. (Assists) - MEINERT,Anna 21. (Dig leaders) - CORNEILLE,Roselande 16; HOLT,Jessica 4 Miss. Valley State (6-5) (Kills-aces-blocks) - BRYANT,Kantessa 11-3-3; MOED,Maura 10-3-5; HOFF,Lonnie 9-1-1; EVANS,Shonese 9-0-4; WILLIAMS,Brychana 6-0-1; PETERSON,Jane 1-0-0; Totals 46-7-11.5. (Assists) - PUGH,Jaquinta 20; BROWN,April 17. (Dig leaders) - PETERSON,Jane 10; WHITE,Savanna 9 Site: Itta Bena, MS (RW Harrison Complex) |